Modern HRMS platform for businesses.
Track employee attendance & timesheets.
Process employee salaries faster on time.
Simplify workflow with daily worklogs.
Manage your assets allocation within team.
Easily hire with our simple hiring management tool.
Innovative solutions for digital transformation.
Insights on technology and innovation.
Insights on technology and innovation.
Our software is the all-in-one tool designed to meet every need of your workforce management, simplifying HR processes and enhancing efficiency.
Starter
|
Growth
|
Professional
|
|
---|---|---|---|
Price |
₹45
user/month
Start Free Trial
|
₹60
user/month
Start Free Trial
|
₹80
user/month
Start Free Trial
|
Features | |||
Organisation Chart | Included in Starter | Included in Growth | Included in Scale |
Employee Database | Included in Starter | Included in Growth | Included in Scale |
Organise Documents | Included in Starter | Included in Growth | Included in Scale |
Mobile Attendance | Included in Starter | Included in Growth | Included in Scale |
Leaves Management | Included in Starter | Included in Growth | Included in Scale |
Work Timings/Shifts | Included in Starter | Included in Growth | Included in Scale |
Overtime Management | Included in Starter | Included in Growth | Included in Scale |
Holidays/Weekly Offs | Included in Starter | Included in Growth | Included in Scale |
Location Tracking | Included in Starter | Included in Growth | Included in Scale |
Advanced Payroll | Included in Starter | Included in Growth | Included in Scale |
Loans & Advances | Included in Starter | Included in Growth | Included in Scale |
Biometric Attendance | Included in Starter | Included in Growth | Included in Scale |
Visits & Worklogs | Included in Starter | Included in Growth | Included in Scale |
Kiosk | Included in Starter | Included in Growth | Included in Scale |
Overtime Approval Flow | Included in Starter | Included in Growth | Included in Scale |
Compliances & Taxes | Included in Starter | Included in Growth | Included in Scale |
Reimbursements/Claims | Included in Starter | Included in Growth | Included in Scale |
Multiple Salary Structure | Included in Starter | Included in Growth | Included in Scale |
Branded Payslips | Included in Starter | Included in Growth | Included in Scale |
Bonus & Incentives | Included in Starter | Included in Growth | Included in Scale |
Letter Generators (Ex. Offer Letter) | Included in Starter | Included in Growth | Included in Scale |
Contractor Management | Included in Starter | Included in Growth | Included in Scale |
Multi-Company Setup | Included in Starter | Included in Growth | Included in Scale |
Custom Policy Builder | Included in Starter | Included in Growth | Included in Scale |
* You need to purchase minimum 30 user credits
* Billing Cycle is Minimum Quarterly
* GST Will be applicable on above prices separately.
* Users can avail 7 days free trial.
We provide custom software development, ERP, CRM, and HRM systems, full stack web development, mobile app development, eCommerce solutions, and cloud integration.
We help businesses streamline operations by turning manual processes into efficient digital tools, optimizing workflows through tailored software solutions like ERP and CRM systems.
We cater to a wide range of industries including retail, eCommerce, logistics, healthcare, and more, offering solutions that are customized to fit your business needs.
Yes, we provide ongoing maintenance and support to ensure your software and systems run smoothly after deployment.